Home   Sun, Moon & Space   Australia   New South Wales
Flag for New South Wales

Sunrise and Sunset in New South Wales, Australia

Moon: 75.4%
Waxing Gibbous
State: New South Wales
Abbreviation: NSW
State Capital: Sydney
Country: Australia
Time Zones: 3
Location

↑ Sunrise and ↓ Sunset in New South Wales (42 Locations)

Aberdeen↑ 6:56 am↓ 4:58 pmDarlinghurst↑ 6:59 am↓ 4:53 pmMudgee↑ 7:02 am↓ 5:02 pm
Albury↑ 7:22 am↓ 5:04 pmDubbo↑ 7:05 am↓ 5:07 pmNewcastle↑ 6:54 am↓ 4:53 pm
Armidale↑ 6:48 am↓ 4:59 pmEden↑ 7:12 am↓ 4:49 pmNorah Head↑ 6:56 am↓ 4:53 pm
Ballina↑ 6:37 am↓ 4:55 pmGosford↑ 6:57 am↓ 4:53 pmNowra↑ 7:04 am↓ 4:52 pm
Bathurst↑ 7:04 am↓ 5:00 pmGoulburn↑ 7:07 am↓ 4:56 pmOrange↑ 7:06 am↓ 5:03 pm
Blacktown↑ 7:00 am↓ 4:54 pmGrafton↑ 6:42 am↓ 4:56 pmParkes↑ 7:09 am↓ 5:07 pm
Bourke↑ 7:10 am↓ 5:23 pmGriffith↑ 7:20 am↓ 5:12 pmPennant Hills↑ 6:59 am↓ 4:54 pm
Bowral↑ 7:03 am↓ 4:54 pmKatoomba↑ 7:02 am↓ 4:57 pmPenrith↑ 7:00 am↓ 4:55 pm
Broken Hill↑ 7:03 am↓ 5:06 pmKiama↑ 7:02 am↓ 4:52 pmPort Macquarie↑ 6:46 am↓ 4:52 pm
Byron Bay↑ 6:36 am↓ 4:56 pmLeeton↑ 7:20 am↓ 5:10 pmSydney↑ 6:59 am↓ 4:53 pm
Campbelltown↑ 7:01 am↓ 4:54 pmLismore↑ 6:38 am↓ 4:57 pmTamworth↑ 6:53 am↓ 5:01 pm
Canterbury↑ 6:59 am↓ 4:53 pmLord Howe Island↑ 6:51 am↓ 4:57 pmTweed Heads↑ 6:36 am↓ 4:57 pm
Cobar↑ 7:14 am↓ 5:20 pmMoree↑ 6:53 am↓ 5:09 pmWagga Wagga↑ 7:17 am↓ 5:05 pm
Coffs Harbour↑ 6:42 am↓ 4:54 pmMosman↑ 6:58 am↓ 4:53 pmWollongong↑ 7:01 am↓ 4:53 pm